Property Attributes
- ID#40853023
- TypeSingle Family
- Listing Status Active
- CityPalmerston
- AreaMinto
- NeighbourhoodMinto
- Postal CodeN0G 2P0
- Style
- Year Built1890
- Taxes$ 4301
- Price$ 729,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1632
Data Source:
Ontario Regional (ITSO)
Property Description
Your own backyard oasis awaits in Palmerston! This inviting 4-bedroom, 2-bathroom home offers just over 1,632 sq. ft. of finished living space and is situated on a lot measuring just under half an acre. Featuring beautiful porches, a partially covered deck, and a backyard designed for relaxing and entertaining, this property offers plenty of room to enjoy every season. The highlight is the heated, in-ground pool, installed in 2020 and complete with a soothing waterfall feature. Mature trees surround the property, while the spacious green area is perfect for campfires, outdoor gatherings, and family fun. Unwind beside the pond in the peaceful sitting area, complete with a bubbler, or take advantage of the trail located directly behind the home. Inside, the home offers numerous updates, including new vinyl plank flooring on the main floor in 2026, professionally tinted windows in 2025, updated light fixtures in 2024, new baseboards in 2023, and a kitchen countertop and backsplash completed in 2022. Major improvements include updated wiring and plumbing, newer furnace and central air, a 2022 hot water heater, and windows replaced in 2011. A large detached garage with workshop space provides excellent room for hobbies, projects, storage, or recreational equipment. It is heated and has a new metal roof. This home combines comfortable living, practical updates, and an exceptional outdoor lifestyle. This is the One, come see all it has to offer. You don't want to miss this opportunity to own such a spectacular home and property. Book your appointment today
| Elementary School | High School |
|---|---|
| Palmerston Public School Elementary School | Norwell D.S.S. High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $750,000 |
| 8/29/2026 | 3$729,000 |
General Features
| Living Area | 1632 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas,Gas Hot Water |
| Cooling | Central Air |
| Utilities | Electricity Connected,Fibre Optics,Garbage/Sanitary Collection,Natural Gas Connected,Recycling Pickup,Street Lights |
| Roof | Asphalt Shing |
| Appliances | Water Heater Owned,Water Softener,Dryer,Hot Water Tank Owned,Range Hood,Refrigerator,Stove,Washer |
| Zoning | R2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Pool Features | In Ground,Outdoor Pool,Other |
| Security Features | Smoke Detector,Smoke Detector(s) |
| Construction Materials | Board & Batten Siding,Brick,Shingle Siding,Steel Siding,Stone,Vinyl Siding |
| Exclusions | Microwave And Coffee Bar |
| Year Built | 1890 |
| View | Pond,Pool,Trees/Woods |
| Stories Count | 3 |
| Topography | Flat,Open Space,Wooded/Treed |
| Property Subtype | Single Family Residence |
| County | Wellington |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Workshop |
| Total Rooms | 12 |
| Full Baths | 1 |
| Status | Active |
| Directions | Go to Palmerston Ontario, once on Main Street, find the grocery store, right across the road is Jane St proceed. Property is on the right (322 Jane St.) Realtor sign is on front yard. |
| High School | Norwell D.S.S. |
| City | Palmerston |
| Senior Community Y/N | false |
| Open Parking Spaces | 12 |
| MLS Area | Minto |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Palmerston Public School |
| Property Attached Y/N | false |
| MLS Area Minor | Minto |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://media.visualadvantage.ca/332-Jane-St |
Interior Features
| Interior Amenities | High Speed Internet,Air Exchanger,Built-In Appliances,Ceiling Fan(s),Floor Drains,Work Bench |
|---|---|
| Basement | Partial,Unfinished |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1632 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Landscape Lighting,Landscaped,Year Round Living |
|---|---|
| Parking Features | Detached Garage,Gravel |
| Lot Features | Rural,Rectangular,Cul-De-Sac,City Lot,Landscaped,Library,Open Spaces,Place of Worship,Playground Nearby,Public Parking,Quiet Area,Rec./Community Centre,Schools,Shopping Nearby,Trails |
| Water Source | Municipal |
| Total Parking | 14 |
| Inclusions | Dryer,Hot Water Tank Owned,Pool Equipment,Range Hood,Refrigerator,Smoke Detector,Stove,Washer,Window Coverings |
| Lot Size Area | 15392 |
| Foundation Details | Concrete Perimeter,Stone |
| Number of Buildings | 1 |
| Building Area Total | 1632 |
| Lot Dimensions | 73.26 x 194.56 |
| Road Surface Type | Paved |
| Frontage Length | 73.26 |
| Frontage Type | West |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Municipal Road |
| Other Equipment | Pool Equipment |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned